specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
About Us:
CREA is dedicated to providing people with high-quality water solutions that promote health and wellness. Our commitment to research and development ensures that we consistently deliver top-notch products to our customers. Our attention to detail and focus on perfection sets CREA apart, as we strive to meet the diverse needs of consumers with our range of faucets. We have a comprehensive after-sales system in place to alleviate any concerns that our customers may have.
Explore Our Products:
Product Description:
Kitchen Faucet Options:
Discover More:
Learn More about CREA Low Arc Kitchen Faucet:
If you have any questions or concerns about our products, please feel free to reach out to us. CREA is here to provide you with the best in water solutions for your home or business.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CREA | ||||
recommended_uses_for_product | Bar, Kitchen | ||||
mounting_type | Deck Mount | ||||
finish_type | Brushed | ||||
material | Stainless Steel | ||||
color | Brushed Nickel | ||||
number_of_handles | 1 | ||||
included_components | Handle | ||||
hole_count | 1 | ||||
special_feature | RV faucet, kitchen faucet | ||||
handle_type | Lever | ||||
installation_type | single_hole_deck_mount, Single Hole | ||||
model_name | 40230BN | ||||
spout_height | 8 Inches | ||||
spout_reach | 26.6 Inches | ||||
item_weight | 4.52 pounds | ||||
warranty_type | extended | ||||
hose_length | 70 Millimeters | ||||
is_electric | No | ||||
manufacturer | Kai Ping City Ke Rui Wei Yu You Xian Gong Si | ||||
upc | 695937598913 | ||||
part_number | CREA | ||||
product_dimensions | 3.94 x 1.97 x 4.72 inches | ||||
country_of_origin | China | ||||
item_model_number | 40230BN | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
special_features | RV faucet, kitchen faucet | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #37,454 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #120 in Touch On Kitchen Sink Faucets | ||||
date_first_available | August 8, 2018 |
MORE FROM heimli kitchen faucet
MORE FROM recommendation